Features:
¨ Analog High Definition720P 60FPS (Progressive Scan)
¨ 1/4" AR0141AT 1.0M pixels color image sensor
¨ Superior low-light performance
¨ Linear or high dynamic range capture
¨ Temperature sensor
¨ No ghosting when moving
¨ Integrated position-based color and lens shading correction
Specification:
Model No | CV-L030-AHDVI |
Image Sensor | 1/4” APTINA CMOS AR0141AT |
Number of effective pixels | 1280(H)×800(V); Approx 1.0M pixels |
Video Output Format | AHD; 720P/60fps for NTSC; 720P/50fps for PAL |
Output method | CMOS parallel, low voltage LVDS parallel/serial |
Sensitivity (F5.6) (Typ.) | 0 Lux when IR LED on |
Lens | 6.0mm (3.6/4.3/8mm optional) |
IR Illumination | 30pcs Leds 15M Distance |
IR Wave Length | 850nm |
Electronic Shutter | 1/50(1/60)s to 1/100,000s. |
Power Supply | 12VDC (+/- 10%) |
Power Consumption | 350mA/12VDC |
Storage Temperature | -40 to + 60 ℃ |
Operating Temperature | -10 to + 50 ℃ |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124