Model No. CV-IPTEST8600
l 7” Touch Screen 1024*600 resolution
l With built-in Wifi can test Wifi camera
l Support digital and analog color bar testing
l 5V 2A output can be power bank for cell phone
l Support HDMI output 1920*1080P
l Long working hours up to 16 hours
l Optional function please check below marked *
Model | CV-IPTEST8600 |
Display | 7 inch Capacitive touch screen , resolution 1024(RGB)x 600 |
Network port | 10/100M auto adjust,RJ45 |
WIFI | Built in WIFI,speeds150M,receive wireless camera image etc |
IP camera type | ONVIF,ACTi、Dahua IPC-HFW2100P、Hikvision,DS-2CD864-E13、Samsung SNZ-5200、Tiandy TD-NC9200S2、Kodak IPC120L、Honeywell HICC-2300T、Aipu-waton IP5000-BC-13MP/IRS06-13MP、fine-Tida IPC、FSJ BY-1080Q、WEISKY IPC camera etc. Customized welcome |
Video level test | 1 channel BNC Input & 1 channel Output , NTSC/PAL (Auto adapt) |
Video level meter | PEAK video signal level, SYNC signal level, COLOR BURST chroma level measurement |
Zoom Image | Support Analog camera and IP camera image zoom /move |
Snapshots, Video record, Record playback | Image Screenshots, record ,save ,view and record play back |
HDMI output | 1 channel HDMI output,support 1920*1080P |
12V/2A power output | Output DC12V/2A power for camera |
USB 5V power output | 5V 2A power output,as a mobile phone power bank |
PoE power output | 48V PoE power output,Max power 24W |
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone |
PTZ control | Support RS232/RS485 control, Baud 600-115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, Lilin, Yaan, etc
|
Video Signal Generation | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable.(red, green ,blue, white and black color ) |
Network color bar generator | Local side PC can login the tester, send the signal by network ,test network connection communication whether normal |
UTP Cable tester | Test UTP cable connection status and display in the screen. Read the number on the screen |
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal |
Network test | IP address scan, link scan, Ping test, Quickly search the connection IP camera and other device’s IP address |
Cable scan | Search the cable by the audio signal |
PoE /PSE voltage test | Measurement POE switch or PSE power supply voltage and cable connection status |
AHD Camera Tester (Optional)* | Support AHD Camera test, snapshot, recording, playback CV-IPTEST8600-A |
TVI Camera Tester (Optional)* | Support TVI Camera test, snapshot, recording, playback CV-IPTEST8600-H |
CVI Camera Tester (Optional)* | Support CVI Camera test, snapshot, recording, playback CV-IPTEST8600-D |
TVI/CVI/AHD/SDI Tester (Optional)* | Support CVI/TVI/AHD Camera test, snapshot, recording, playback CV-IPTEST8600-4H |
TVI/CVI/AHD Tester (Optional)* | Support CVI/TVI/AHD Camera test, snapshot, recording, playback CV-IPTEST8600-3H |
TVI/CVI Tester (Optional)* | Support CVI/TVI/AHD Camera test, snapshot, recording, playback CV-IPTEST8600-2H |
Digital Multi-Meter (Optional)* | AC/DC Voltage,AC/DC current、Resistance、Capacitance、Data hold、Relative measurement、Continuity testing . Testing speed: 3 times/ seconds,Data range -6600~+6600. CV-IPTEST8600-M |
Optical Power Meter (Optional)* | Calibrated Wavelength(nm) :850/1300/1310/1490/1550/1625nm Power range(dBm) :-70~+10dBm CV-IPTEST8600-O |
Visual Fault Locator (Optional)* | Test fiber’s bending and breakage ( SM and MM fiber) CV-IPTEST8600-V |
TDR Cable Test (Optional) * | Breakpoint (cable length) and short circuit measurement(BNC cable, telephone cable) CV-IPTEST8600-T |
SDI Camera Test(Optional)* | Test SDI Camera CV-IPTEST8600-S |
POWER | |
External power supply | DC 12V 2A |
Battery | Built-in 7.4V Lithium polymer battery ,6500mAh |
Rechargeable | After charging 7~8 hours, normal working time 16 hours |
Parameter | |
Operation setting | Capacitive touch screen, OSD menu,Chinese/English |
Auto off | 1-30 (mins) |
General | |
Working Temperature | -10℃---+50℃ |
Working Humidity | 30%-90% |
Dimension/Weight | 231mm x 172mm x 52mm / 1.26Kg |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124