Features:
1. 1/2.8" SONY CMOS image sensor,2.0 megapixel
2. WDR , Digital noise reduction
3. Digital high speed focus, continuous track
4. Super low illumination and power consumption.
Model No . | CV-B6200AHD | |||
Signal model | PAL/NTSC | |||
Image sensor | 1/2.8” SONY CMOS | |||
Effective pixel | 1920(H) x 1280(V) | |||
Horizontal resolution | 2.0 megapixel | |||
Minimum illumination | Color: 0.1Lux, B/W: 0.01Lux | |||
Sync system | Internal sync | |||
Focus length | 3.9~85.8mm | 3.2~86.4mm | 3~90.0mm | |
Optical focus | 22X | 27X | 30X | |
Focus | Auto/manual, take high-performance DSP to realize complete digit and ultra-high speed focus function | |||
Gain Control | Auto/Manual | |||
White balance | Auto | |||
Iris | Auto/Manual | |||
S/N radio | >60dB(Enhanced) | |||
Electronic shutter | 1/50(1/60)s~1/10000 s | |||
Video output | 1.0Vp-p 75 Ω | |||
Language | Chinese/English | |||
Screen menu | AWB , Digital noise reduction, Light suppression,Mirror | |||
Control | Pelco D 2400/4800/9600 | |||
Gama modulus | 0.45 | |||
Interface mode | Nine -pin connector | |||
Power supply | DC12V,90~120mA | |||
Work temperature | -20°C~+50°C | |||
Dimension | W60mmXH58mmXL115mm | |||
Weight | 400g |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124