90 days long period operating approximately.(≦15 times trigger /D)
Support wifi, P2P, cloud service, SD card.
2.8mm,110°wide angle lens.
PIR effective range > 5M.
PIR Automatic start up + Remote wake-up.
One- way audio.
Day/Night.
Model | CV-WLIP-C300 |
Video Compression | H.264 |
Day/Night | Color/B/W with ICR |
Lens | 2.3mm/110° |
Interface | |
Antenna | 2 dB(build-in) |
Storage | SD card Max.32GB |
Audio | One way audio, Build-in Mic |
Power interface | Micro USB |
WIFI | IEE802.11b/g/n |
Support | |
Motion detection | Misinformation optimization |
PIR detection | Trigger recording and prompt mobile phone to monitoring by APP |
P2P | Support |
Real-time browsing | Support mobile APP |
Playback | Support mobile APP |
Smart Phone | Android, iOS |
Video sharing | Support |
Contextual model | Support |
Battery indicator | Support mobile APP |
Performance | |
Rated current | Stand-by:0.5mA@3.7V; Work(day):200mA@3.7V; Work(night): 250mA@3.7V; |
PIR Reading range | 5m |
Charge speed | Max 1500mA |
Battery capacity | 3400mAh |
Stand-by time | >90 days |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124