Features:
1.2.0MP HD picture output
2. Support dual way audio talkback
3. Wireless connection
4. Cloud service based on P2P function
5. Panorama image correction
6. Electronic PTZ function
7. Motion detection alarm linkage
8. Support Micro SD(TF) recording in device end, 128G micro SD max
9. Support recording and playback in cloud end.
Model No | CV-WLIP-Q302 |
Sensor | 1/2.7” CMOS |
Pixel | 2MP,1920(H)*1080(V) |
Illuminance | Color:0.1Lux@F1.2; B/W: 0.00Lux@F1.2 (IR open) |
Electronic Shutter | NTSC: 1/30---1/10000S; PAL: 1/25---1/10000S |
IR Distance | 5~10m |
Focal Length | 2.5mm |
Lens Type | Fisheye lens, angle of view:180°*180°*90°(D*H*V) |
D/N | Photosensitive auto |
BLC | Manual/Auto |
WBC | Manual/Auto |
Grain Control | Manual/Auto |
DNR | 3D |
ROI | 8 |
Image Output | |
Video Compression | H.264 |
Code Type | Low/ Middle/ High |
Compression Code Rate | 32 Kbps~2Mbps |
Frame Rate | 50HZ: 25fps; 60HZ: 30fps |
Resolution | 1920*1080 |
Image Quality | Low/ Middle/ High |
Image setting | Brightness, Contrast, saturation, Gain, Shutter, White Balance |
Mirror Image | Horizontal/Vertical/Opposite Angles/Normal |
AD Sampling Precision | 12bit |
Storage Function | Support, Micro SD card, Max 128G(Optional) |
Cloud storage | Support |
Audio talkback | Audio in & audio out |
Pan/Tilt adjusting angel | Electronic pan tilt, Pan: 0°-180° Tilt: -45°~45° |
Network | |
P2P function | Phone/PC/PAD support Quad Display |
Smart Alarm | Motion Detection |
General | One-key Restore/ Dual Stream/ Heartbeat/ Mirror/ Mask/ Anonymous, etc |
Interface | |
Power supply | DC5V/2A |
Code Match Key | Support |
WiFi Antenna | Built-in |
General | |
Work Environment | -10℃~50℃,30%~80%RH |
Consumption | ≤5W(IR on) |
Installation Type | Desk & walling |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124