Features:
Ø Based on ARM Cortex A7 video processor,Linux embeded operation system, RTOS design, low stream, low consumptio, hardware compression, watchdog.
Ø H.265 video compression, high quality image, support dynamic streamcontrol.
Ø Short video delay, high speed movement clear and smooth.
Ø Efficient 3D ratio deduction, sharp edge, ROI compression technology.
Ø 1pc RJ45 LAN port ,10/100M auto adaption;support HTTP/RTSP/DHCP network protocal.
Ø ICR filter automaticly switch day and night.
Ø Support electronic auto shutter for different circumstance.
Ø Support web basic and digest authorization, privacy visit, mirror function, motion detect alarm/recording, alarm recording
Ø Support onvif protocal.
Ø Support cross line detect alarm, area detect alarm, human shape smart detect.
Ø Realtime two way audio communication
Ø Support Danale APP, for mobile viewing
Specification: |
Model Number | CV-IPL19DC-3M |
Solution | MStar325+H36 |
Effect Pixel | 3 Mega Pixel |
Sensor | 1/2” CMOS 0.001Lux/F1.2(color); |
Lens | 6mm @F1.0 |
Illumination | 0 lux |
Electronic shutter | 1/25---1/10000 sec |
Ratio Noise | Support 3D Ratio Deduction |
Two way talk | Yes |
Audio Watching | Yes |
Compression Standard | |
Video Comparession Rate | 32 Kbps~ 8Mbps |
Image Output | |
Maximum Resolution | 2304*1296 |
Image Format | 2304*1296(3M)、1920*1080(1080P)、1280*960(960P)、1280*720(720P)、704*576(D1) 640*480(VGA)、352*288(CIF) 、176*144(QVGA) |
Pixel Size | 4.8um(H)*4.0um(V) |
Frame Rate | 3M ;25fps |
AD accuracy | 10bit/8bit |
Sensitive Zone | Support 8 ROI area |
Privacy Setting | Support 4 groups privacy setting |
Impage Setting | brightness/contrast/hue/gain/shutter/white balance adjustable |
Mirror Setting | Horizonal/vertical/diagonal |
Color to B/W | Support |
Smart Function | |
Cross Line Detect | Support, cross direction selectable |
Area detect alarm | Support,enter area alarm/leave area alarm/two way alarm selectable |
Human shape detect | Support |
Network Function | |
Smart Alarm | Motion detect/privacy alarm/video loss/network loass/IP address confliction |
Network Protocal | TCP/IP, DHCP, HTTP, HTTPS NTP, DNS, RTP RTSP |
Proocal | ONVIF |
Platform | Built-in P2Pfor remote viewing |
Common function | Press reset/due stream/heart beat/mirror/video cover/anonym visit |
Communication Port | 1pcs RJ45 10M / 100M Auto Adaption LAN |
Power Supply | |
Power Supply | DC12V( support POE with US$3/pc more) |
PC Requirement:
1) OS System:
Microsoft Windows XP/WIN7
2) Browser:
Microsoft Internet Explorer 6.0 above
3) Hardward:
CPU:Intel Core 2 Duo E4600 / 2.4 Ghz or above
Ram:1Gbor above
Display Card:Nvidia GeForce 8600 Gtor above
Network Card:10/100Mbps
Default Setting:
Setting | Parameter | ||
Language | English | ||
IP Address | 192.168.1.217 | ||
User Name | admin | operator | user |
Password | admin | operator | user |
PC local recording save path | D:\IPCamera | ||
Auto restart | Off | ||
Device authorization | Not Available | ||
Time setting synchronization to PC | Off | ||
Time setting synchronization to internetserver | Off | ||
Stream Status | Main Stream:3M Sub Stream:VGA | ||
Main stream frame rate | 25 | ||
Main stream code rate | 2048 | ||
Main stream frame gap | 150 | ||
Main stream code rate control | Variable bit rate/fixed Rate | ||
Sub stream frame rate | 15 | ||
Sub stream code rate | 512 | ||
Sub stream frame gap | 90 | ||
Main stream code rate control | Variable bit rate/fixed Rate | ||
Play Choice | Middle | ||
Motion Detector | Off | ||
Video Loss | Off | ||
Video Privacy | Off | ||
DHCP Setting | Off | ||
IP Auto Adaption | On |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124