Features:
● Full screen temperature measurement in the field of view, automatic tracking of the highest and lowest temperature of the picture, support temperature alarm and fire alarm.
● Support behavioral intelligence analysis such as tripping line and crossing boundary.
● Maximum temperature, minimum temperature, average temperature, temperature data OSD overlay screen display.
● Single RJ45 standard 100M network port data transmission network channel can transmit visible and infrared thermal imaging two channels of video, supporting the free switching of infrared and visible pictures.
● At most 6 monitoring areas can be set up, and the highest, lowest and average temperatures in each area can be displayed.
● Can switch 18 kinds of palette, iron red, rainbow, black heat, white heat, etc.
●Supporting different bit-stream switching and adapting to different network environments
● Supports ONVIF, GB/T 28181 and other network protocols, making networking easier.
● It supports real-time video surveillance on three platforms: Web, PC and mobile.
● Provide secondary development of SDK development kit.
Specification:
Infrared Core Parameters
| Resolution/Pixel Size | 160×120/12μm |
Noise Equivalent Temperature Difference | ≤50mK(@25℃,F#=1.0) | |
Field angle | 57°×44° | |
Detection range (m) | (Man Width: 0.5m Vehicle Width:1.4m) Detector: 150 Detectors: 53 Recognition Vehicles: 37 Recognition Persons: 13 Recognition Car: 18 Recognition Persons: 6 | |
Frame rate | 9fps | |
Visible Core Parameters | sensor | 1/2.7 inch CMOS |
pixel | 2MP | |
Field angle | 91°×48° | |
focal length | 4.0mm | |
Frame rate | 30fps | |
Supplementary light function | 30M Infrared Supplementary Light | |
Function |
Port | Support audio input and output, alarm input and output, BNC video output, 10M/100M Adaptive RJ45 Ethernet Port |
Network protocol | Support RTSP, RTP, TCP, UDP, UPNP, DHCP,PPPoE, ONVIF, GB/T 28181, etc. | |
Maximum image size | 1920 x 1080 (visible light) 640 x 480 (infrared) | |
Video compression standard | H.264/H.265 | |
Thermometry | Supporting global and regional temperature measurements Temperature measurement range in low temperature section -10℃~+150℃,Accuracy ±5℃ or ±5% for large values The range of temperature measurement in the whole temperature range is -10℃~+400℃ ,accuracy of ±10℃ or Large value of ±10% | |
Temperature abnormal alarm | Supporting high and low temperature limit, regional temperature difference alarm | |
Whole machine
parameters | work environment | Temperature - 20℃~+55℃,and humidity ≤90% |
Protection level | IP67 | |
Input Voltage/Power Consumption | DC12V,≤5W(excluding heating) | |
Size/weight | 100*80*245mm,≤1kg |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124