Features:
· Maximum 2.0MP 1080P(1920*1080) @60FPS video resolution;
· H.265 /H.264 / MJPEG video codec, G.711A/U and AAC audio codec;
· Built-in Motorized 5-50mm lens;
· Clearly capture license plate number in any surroundings;
· 5 pcs IR Array LED, IR distance: 60 meters;
· DC12V and PoE supported;
· Built-in 16GB micro SD as default;
· Audio 1in/1out optional;
· Alarm 1in/1out optional;
· Hardware reset optional;
· Water proof IP67;
· Motion detection supported for recording, snapshot and FTP upload;
· ONVIF 2.6 supported, HTTP CGI and HIKVISION/UNIVIEW/RAYSHARP private protocols supported as default;
· Remote access: IE/Chrome/Firefox/Safari on Windows/Linux/Mac OS, IOS and Android APP;
Camera | ||||
Sensor | 1/2.8” Progressive 2.0-megapixel CMOS sensor | |||
Min. Illumination | 0.003Lux@ (F1.2, AGC ON), 0 Lux with IR ON | |||
Shutter | 1/2 ~ 1/1000s | |||
Lens | Motorized 5-50mm lens | |||
IR Distance | 5 pcs IR Array LED, IR distance up to 60-100 meters. | |||
Day/Night | Auto ICR (IR Cut filter with Auto Switch), Manual Switch, Timing Switch | |||
Digital NR | Supported, 3D NDR | |||
WDR | Real WDR 128dB | |||
Compression & Coding | ||||
Video Compression | H.265 /H.264 / MJPEG | |||
Codec | H.265 MP/BP, H.264 HP/MP/BP, Motion JPEG | |||
Bit Rate | 256 kbps ~ 16000 Kbps | |||
Dual Stream | Supported, Mainstream support maximum 1080P(1920*1080), 960P(1280*960), 720P(1280*720), sub stream supports D1 (706*574), VGA(640*480), HVGA(640*360), CIF(352*288) | |||
Max. Resolution | 1920*1080 | |||
Video Frames | 50Hz: 60fps @2.0MP(1920*1080) 60Hz: 60fps @2.0MP(1920*1080) | |||
Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, BLC, WDR, Defog, Shutter, IRIS, LDC etc. | |||
Audio Codec | G.711A, G.711U, AAC (PCM optional) | |||
Audio Sampling Rate | Adjustable, 8K, 16K, 24K, 32K, 44.1K, 48K | |||
BLC | Supported | |||
ROI | Supported, maximum support 4 ROI Zones with flexible coding. | |||
OSD | Supported; | |||
Network | ||||
Network Storage | FTP; NFS | |||
Network Stream | NPAPI FLASH; RTMP PUSH; RTSP; | |||
Protocol | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; SIP; | |||
Alarm | Alarm Event Server | |||
Remote Access | DDNS, uPNP; | |||
Compatibility | ONVIF2.6; | |||
Security | RTSP Authentication; | |||
P2P | Supported, Manual Disable/Enable | |||
Time | Data & Time Format adjustment; | |||
Maintenance | Remote Firmware upgrading through web interface; | |||
Intelligent Detection | Privacy Masking, Motion Detection, Abnormality: Network disconnection, Device startup etc. | |||
Interfaces | ||||
Network Interface | Wired RJ45; | |||
PoE | Supported, built-in IEEE802.3af PoE | |||
Local Storage | Built-in 16GB micro SD as default; | |||
Audio | Audio in/out optional | |||
Alarm | Alarm in/out optional | |||
Hardware Reset | Optional | |||
DC12V output | Optional, providing power for external devices | |||
Others | ||||
Operation Temperature | -40℃ – 60℃; | |||
Power Supply | POE&DC12V | |||
Surge Protection | External/Built-in SPD | |||
Proof | Water Proof IP67 | |||
Power Consumption | Max. 10W | |||
Size | 289.7*94*85.7mm | |||
Weight | N.W. 1200g, G.W. 1300g | |||
Support Countries | ||||
IND” - India “USA” - The United state “TWN” - Taiwan |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.211,Building 1st,Block D,Hua Mei Ju, Xin Hu Road, Zone 82,BaoAn District,Shenzhen 518133,China FAX: 86-755 83002124 support:hxf666.com