Features:
1. Support face recognition and real-time control
2. Support 4-way picture stream face recognition with capture camera
3. Support 2-way face detection or 1-way video stream face recognition with ordinary camera
4. Dual Gigabit network card, supporting dual network IP settings and other applications
5. It can connect the third-party cameras that conform to the onvif and RTSP protocols.
6. Support super 265 intelligent coding technology; support H.265 and H.264 coding
7. Support preview, storage and playback of 4K HD network video
8. Support 1 HDMI, 1 VGA heterogeneous output, HDMI supports up to 4K display output
9. Support the locking and unlocking of important videos, and support the recording before and after the police.
10. Support intelligent search and playback functions to effectively improve video retrieval and playback efficiency
11. Support up to 16 channels of synchronous playback and multiple channels of synchronous playback
12. Support multiple intelligent detection access and linkage, such as face detection, regional intrusion, cross-border detection, audio detection, virtual focus detection, scene change, etc.
13. Support real-time retrieval and backup of face images
14. Supporting passenger flow statistics
15. Support fish eye back correction
16. It supports two SATA interfaces, with a maximum of 10TB for a single disk.
17. Support hard disk quota and disk group storage mode to realize video directional storage
18. Support network detection (network traffic monitoring, network packet capturing, network resource statistics)
19. Support UPnP (universal plug and play), NTP (network timing), SMTP (mail service), FTP (file transmission), PPPoE (dial-up Internet access), DDNS (dynamic domain name resolution), DHCP (automatic access to IP address), NFS (access to NAS) and unp (NAT traversal)
20. Support mobile client access
Specification
Model | CV-NVR8002-09F | CV-NVR8002-16F | ||
Decode | Video decoding | Support H.265、H.264 HP@L4、H.264 MP@L3 | ||
Decoding ability | 3×12MP@25, 4×4K@30, 9×4MP@25, 16×1080p@30 | |||
Audio decoding | G.711 | |||
Video and audio input | Network video input | Up to 9 channels of 1.2 million H.265 or H.264 cameras can be accessed | Up to 16 channels of 1.2 million H.265 or H.264 cameras can be accessed | |
Network video access bandwidth | 128Mbps | 256Mbps | ||
Video and audio outpu | HDMI output | 1CH HDMI Resolving power:4K (3840x2160) /60Hz, 4K (3840x2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600x1200 /60Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | ||
VGA output | 1CH VGA Resolving power:1920x1080p /60Hz, 1920x1080p /50Hz, 1280x1024 /60Hz, 1280x720 /60Hz, 1024x768 /60Hz | |||
Audio output | 1CH | |||
Normal preview split screen mode | 1/4/6/8/9 Frame | 1/4/6/8/9/16 Frame | ||
Corridor mode | 3/4/5/7/9 Frame | 3/4/5/7/9/10/12/16 Frame | ||
Voice intercom | 1CH,Output and audio output multiplexing | |||
Video and audio codec parameters | Video resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Synchronous playback | 9 | 16 | ||
playback mode | Instant playback, general playback, event playback, tag playback, intelligent playback, log playback, picture playback, external file playback | |||
Backup mode | Regular backup, picture backup, video clip backup | |||
Hard drive | Type | 2 x SATA interfaces | ||
Capacity | Each interface supports 500GB / 1TB / 2TB / 3TB / 4tb / 5TB / 6tb / 8tb / 10TB and other hard disks | |||
External interface | Mesh port | 2PCS,RJ45 10M/100M/1000M Adaptive Ethernet port | ||
USB Interface | 1 x USB2.0,1 x USB3.0 | |||
Serial port | 1 x RS-485 Serial port | |||
Alarm input interface | 8CH | |||
Alarm output interface | 2CH | |||
AI Function | Face recognition with capture camera | 4CH | ||
Face detection with ordinary camera | 2CH | |||
Face recognition with ordinary camera | 1CH | |||
Face storage | Support 16 face list database with 50000 face pictures | |||
Other | Power Supply | 12V/3.3A Power adapter with power switch | ||
Power consumption (excluding hard disk) | ≤ 7.5W | |||
working temperature | -10°C ~ + 55°C | |||
Working humidity | 10% ~ 90% (non condensing) | |||
Weight (excluding hard disk) | ≤2Kg | |||
Size | 53mm×316mm×380mm | |||
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124