![]() | |||||
* Wireless two-way communication; | |||||
*Support 50 detectors, each detector can edit the defense area; | |||||
* Low power -consumption design; | |||||
* Accessories low power notification | |||||
* volume adjustable | |||||
* Mute mode can be set | |||||
* Defense area support disarm Arm,Home Arm,24H Arm,Delay Arm,etc for option | |||||
* Built in GSM module, when the power is cut off, GSM mode can also alarm normally | |||||
* The main engine has built-in backup battery, which can be pushed after power failure |
Model Number | CV-GSM-H2C (GSM+WIFI) | ||||
Intelligent alarm gateway | |||||
Power input | DC5V/2A | ||||
WIFI standard | IEEE 802.11 b/g/n | ||||
Wireless frequency | 2.4GHZ(transmit and receive) | ||||
Wireless distance | ≥100M (open distance) | ||||
work environment | temperature -10℃~+50℃,humidity <90% RH | ||||
size | 138*137.6*21.8mm | ||||
Remote control | |||||
input voltage | 3V CR2450 | ||||
Quiescent current | ≤15uA | ||||
Alarm current | ≤10mA | ||||
Wireless frequency | 2.4GHZ | ||||
Wireless distance | ≥100M (open distance) | ||||
work environment | temperature -10℃~+50℃,humidity <80% RH | ||||
Door magnetic Sensor | |||||
input voltage | 3V CR2450 | ||||
Quiescent current | ≤15uA | ||||
Alarm current | ≤20mA | ||||
Wireless frequency | 2.4GHZ | ||||
Wireless distance | ≥150M (open distance) | ||||
work environment | temperature -10℃~+50℃,humidity <80% RH | ||||
PIR Motion Sensor | |||||
input voltage | 3V CR123A | ||||
Quiescent current | ≤35uA | ||||
Alarm current | ≤35mA | ||||
Wireless frequency | 2.4GHZ | ||||
Wireless distance | ≥150M (open distance) | ||||
Detection distance | 8M/110° | ||||
work environment | temperature -10℃~+50℃,humidity <80% RH |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124