
| *1080p/960p HD color reduction, no distortion | |||
| *Support local 128G maximum storage, low power consumption and cloud storage | |||
| *Built in high efficiency battery, with a endurance of up to 300 minutes | |||
| *With infrared night vision function, invisible infrared light, good night vision effect | |||
| *Easy to operate, support wireless WiFi and hotspot connection | |||
| *Push mobile phone to friends, support multiple online real-time viewing | |||
| *Highly sensitive mobile detection function, automatically push to mobile phone | |||
| or email if there is any abnormality | |||
| *Network stable performance, no drop card frame. | |||
| Specification: | |||||
| Model Number | CV-WLIP8031H-2M | ||||
| Camera | |||||
| Sensor | H62 2MP | ||||
| Min. Illumination | Color: 0.05Lux@(F1.6, AGC ON), B/W: 0.01Lux@(F1.6, AGC ON) | ||||
| Image | H.264 ( 1080P/960P) | ||||
| Audio output | Built in speaker | ||||
| Audio input | Mic | ||||
| Two-way voice | yes | ||||
| lens | 3.2mm | ||||
| Day & Night: | Yes/ adjust | ||||
| Video frame rate | @25fps | ||||
| Storage | Mobile phone / TFcard / cloud storage | ||||
| TF card Capacity | Up to 128G (Card Not Cluding) | ||||
| APP | Video0 | ||||
| IR Distance | 5m( Invisible infrared light ) | ||||
| network | WIFI | ||||
| Working Temperature: | -10℃-55℃ | ||||
| Power: | DC5V/1A (USB) Battery Last 300 Minutes per full charge | ||||
| Weight (approx.): | 30g | ||||
| Sizes: | 41(Dia)*21 (H) mm | ||||
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.609, Chen-Wen-Li Industry Park B1, Lou-Ming Road,Gong-Ming, Guang Ming District, Shenzhen, 518106 China FAX: 86-755 83002124