Features: | ||||
* Adopt high-performance sensor(IMX307), H.265 compression format,resolution achieve 2560*1920 | ||||
* Support ONVIF protocol | ||||
* Support English IE interface and operation tips function, user friendly interface | ||||
* Based on ARM Corter A7 video processor, using Linux embedded operating system, Embedded | ||||
RTOS design, support dynamic rate control ;Effective pixels 5.0 million pixels (2560*1920) | ||||
* Support Audio function,AAC/G.711 compression,support audio-video synchronization (Optional) | ||||
* support auto iris,auto focus, AWB and BLC | ||||
* Support digital WDR function | ||||
* Support Ethernet remote control | ||||
* You can view images in real time via IE browser, PC client software and NVR | ||||
Model Number | CV-IPL20DC-5M | ||||
Specification | |||||
Resolution | MS327+IMX335 | ||||
Effective pixels | 5MP | ||||
lens | 4MM/6MM | ||||
Warm light | The effective distance of 4 high-power warm light lamps is 20-30M | ||||
sensor | 1/2.8” CMOS 0.01Lux/F1.2(color) | ||||
Electronic shutter | 1 / 25 --- 1 / 10000 seconds | ||||
Digital noise reduction | Support 3D digital noise reduction | ||||
Day & Night: | Color | ||||
Intercom | Support (Optional) | ||||
monitor | Support (Optional) | ||||
Video compression | 265+ | ||||
H. 265 encoding type | PROFILE_MAINLINE | ||||
Video compression rate | 32 Kbps~ 8Mbps | ||||
Maximum image | 2560*1920(20FPS)5.0MP | ||||
Support image format | 2560*1920(5M)、 2560*1440(4M)、 2304*1280(3M)、 1920*1080(1080P)、 1280*960(960P)、 1280*720(720P)、 704*576(D1) 640*480(VGA)、 352*288(CIF) 、 176*144(QVGA) | ||||
Pixel size | 2.0um(H)*2.0um(V) | ||||
Main stream resolution and frame rate | 5M; 20fps | ||||
AD sampling accuracy | 10bit/12bit | ||||
Region of interest | Support setting 8 ROI regions | ||||
Masking settings | Support 4 groups of masking block settings | ||||
Image settings | Brightness, contrast, saturation, gain, shutter and white balance are adjustable | ||||
image | Support horizontal, vertical, diagonal mirror | ||||
Network Support agreement | TCP/IP, DHCP, HTTP, NTP, DNS, RTP RTSP | ||||
interface protocol | ONVIF | ||||
Platform docking | Built in powerful P2P function, it can realize remote monitoring flexibly | ||||
General functions | One click recovery, dual bitstream, heartbeat, mirror image, video masking, anonymous access, etc. | ||||
network interface | 1 channel 10/100BASet Ethernet, RJ45 interface | ||||
Water-proof | IP66 | ||||
Power supply | POE/DC12V | ||||
Operating temperature | ’-20℃~+70℃ |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.211,Building 1st,Block D,Hua Mei Ju, Xin Hu Road, Zone 82,BaoAn District,Shenzhen 518133,China FAX: 86-755 83002124 support:hxf666.com