Features: | |||||
* Adopt high-performance sensor, H.265/H.264 compression format, resolution achieve 1920x1080. * Support ONVIF protocol. | |||||
* Support English IE interface and operation tips function, user friendly interface | |||||
* 2 class lightning proof,support for lightning protection, anti surge. | |||||
* Protection grade: IP66. | |||||
* POE power supply | |||||
* Full Color image in total darkness |
Specification | |||||
Model Number | CV-IPV520PT-2M | ||||
Camera | |||||
Image Sensor: | 1/3" CMOS Mstar325+IMX307 | ||||
Effective Pixels: | 2.0MP pixels, low illumination,1920*1080,H.265/H.264 | ||||
Focal Length: | 4mm star light lens | ||||
Min. Illumination: | Color: 0.01Lux@(F1.2, AGC ON) | ||||
White Balance: | Auto/Manual | ||||
AGC: | Auto/Manual | ||||
Focus Mode: | Auto/Manual/SemiAuto | ||||
Day & Night: | Auto,Color | ||||
DNR | Low/Middle/High/Off | ||||
Back light Compensatio | ON/OFF | ||||
DWDR: | Support, on/off | ||||
Video format: | 1080P/25fps,1080P/30fps optional | ||||
S/N Ratio: | ≧50dB | ||||
Pan/Tilt | |||||
Pan / Tilt Range: | Pan: 355° Continuous Rotation; Tilt: 0° ~ 90° | ||||
Rotationt Speed: | Rotation Speed: 0.5-70° /s | ||||
Proportional Zoom: | support | ||||
Number of Preset: | 128 | ||||
PT functionl | 1 patrols,1 left and right scan,1 auto level scan | ||||
Idle running functions | Yes | ||||
Power off memory | Yes | ||||
IP Network function | |||||
Net Interface | RJ45 Ethernet interface,Support 10M/100M | ||||
Image Compression: | H.265/H.264 | ||||
Dual Rate | 1080P+D1 | ||||
Audio(optiona) | AAC/G.711 compression | ||||
Network Protocols | IPv4, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, SNMP, DNS,DDNS, NTP, RTSP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE | ||||
Client | Support | ||||
ONVIF | support Onvif Protocol | ||||
Business Function | Support WEB, real-time video transmission; and motion detection | ||||
IR Function | |||||
IR Lamp | 2 High power array infrared LED | ||||
IR Distance | 20-30M | ||||
Infrared LED on | Auto | ||||
General | |||||
Protocols: | Pelco-P, Pelco-D, self-adaptive | ||||
Working Temperature: | ’ -50°C~70°C | ||||
Humidity: | ≤90%, Non- condensing | ||||
Waterproof grade: | IP66 | ||||
Package Dimension | 132x132x115mm | ||||
Weight (approx.) | 650g | ||||
Mount Option | Ceiling mount,Wall mount | ||||
Power | POE/DC12V/1A (±10%), ≤10W | ||||
Accessories | Installation manual , accessories bag | ||||
Wall Mount Bracket | optional |
Catchview Electronics Co., Ltd. TEL: 86-755 82416160 82408464
No.211,Building 1st,Block D,Hua Mei Ju, Xin Hu Road, Zone 82,BaoAn District,Shenzhen 518133,China FAX: 86-755 83002124 support:hxf666.com